CHECK OUT OUR PROMOTIONS HERE

 

Triplex Service Drop Aluminum Conductor – AAAC 6201 Alloy Neutral Messenger

Triplex Service Drop Aluminum Conductor – AAAC 6201 Alloy Neutral Messenger

Service Drop Triplex, AAAC Messenger, 1350 Aluminum Conductors, 90°C Dry or Wet, Rated 600 V
Code Word Phase Conductor 6201 Neutral Conductor

Overall Diameter
(in)

Weight

Size
(AWG or kcmil)

Stranding

Insulation Thickness
(in)

Diameter
(in)

ACSR Equivalent Size
(AWG or kcmil)

Actual Size
(kcmil)

Stranding

Phase Al
(lb / 1000 ft)

Neutral Al
(lb / 1000 ft)

Net
(lb / 1000 ft)

Minex 6 Solid 0.045 0.252 6 30 580 7 0.543 49.4 28.5 105
Hippa 6 7 0.045 0.259 6 30 580 7 0.558 50.2 28.5 107
Artemia 4 Solid 0.045 0.294 6 30 580 7 0.633 78.3 28.5 140
Crab 4 Solid 0.045 0.294 6 30 580 7 0.633 78.3 28.5 140
Prawn 4 Solid 0.045 0.294 4 48 690 7 0.633 78.3 45.4 157
Barnacles 4 7 0.045 0.303 4 48 690 7 0.653 79.8 45.4 159
Solaster 2 7 0.045 0.358 4 48 690 7 0.771 126.9 45.4 214
Shrimp 2 7 0.045 0.358 2 77 470 7 0.771 126.9 72.2 241
Sandcrab 1/0 7 0.060 0.456 2 77 470 7 0.983 201.8 72.2 344
Echinus 1/0 19 0.060 0.456 2 77 470 7 0.983 201.8 72.2 344
Gammarus 1/0 7 0.060 0.456 1/0 123 300 7 0.983 201.8 114.9 387
Leda 1/0 19 0.060 0.456 1/0 123 300 7 0.983 201.8 114.9 387
Crayfish 2/0 7 0.060 0.496 1 97 630 7 1.069 254.6 91.0 423
Sipho 2/0 19 0.060 0.496 1 97 630 7 1.069 254.6 91.0 423
Dungenese 2/0 7 0.060 0.496 2/0 155 400 7 1.069 254.6 144.9 477
Cyclops 2/0 19 0.060 0.496 2/0 155 400 7 1.069 254.6 144.9 477
Fulgur 3/0 19 0.060 0.543 1/0 123 300 7 1.170 320.7 114.9 521
Flustra 3/0 19 0.060 0.543 3/0 195 700 7 1.170 320.7 182.5 589
Arca 4/0 19 0.060 0.595 2/0 155 400 7 1.282 404.7 144.9 644
Lepas 4/0 19 0.060 0.595 4/0 246 900 7 1.282 404.7 230.2 730

Notes:

  1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.