CHECK OUT OUR PROMOTIONS HERE
Home Products SO Portable Cord Cables SOOW Copper 600 V
Conductors: Flexible fine stranded conductors.
Insulation: Heat, moisture and oil resistant EPDM rubber insulation.
Assembly: The insulated conductors are cabled with non-wicking wax paper fillers, with a tissue-paper separator wrapped around the assembly to promote easier removal of the jacket.
Jacket: A heat, moisture and oil resistant flexible CPE jacket is extruded over the assembly to complete the construction.
These cables are manufactured and tested to meet or exceed the following standards:
Item # | Number of Insulated Conductors | Conductor | Thickness |
Overall Diameter |
Weight | ||||
Size |
Strands |
Diameter |
Insulation |
Jacket |
Cu |
Net |
|||
18-02SO00 | 2 | 18 | 16 | 0.047 | 0.030 | 0.060 | 0.339 | 10 | 68 |
18-03SO00 | 3 | 18 | 16 | 0.047 | 0.030 | 0.060 | 0.357 | 15 | 79 |
18-04SO00 | 4 | 18 | 16 | 0.047 | 0.030 | 0.060 | 0.386 | 20 | 94 |
18-05SO00 | 5 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.456 | 25 | 129 |
18-06SO00 | 6 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.489 | 30 | 149 |
18-07SO00 | 7 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.489 | 35 | 154 |
18-08SO00 | 8 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.522 | 40 | 175 |
18-09SO00 | 9 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.577 | 45 | 211 |
18-10SO00 | 10 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.599 | 50 | 228 |
18-12SO00 | 12 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.617 | 60 | 248 |
18-14SO00 | 14 | 18 | 16 | 0.047 | 0.030 | 0.080 | 0.645 | 70 | 276 |
18-16SO00 | 16 | 18 | 16 | 0.047 | 0.030 | 0.095 | 0.706 | 80 | 327 |
18-18SO00 | 18 | 18 | 16 | 0.047 | 0.030 | 0.095 | 0.739 | 90 | 360 |
18-20SO00 | 20 | 18 | 16 | 0.047 | 0.030 | 0.095 | 0.739 | 100 | 369 |
18-24SO00 | 24 | 18 | 16 | 0.047 | 0.030 | 0.095 | 0.849 | 120 | 476 |
18-27SO00 | 27 | 18 | 16 | 0.047 | 0.030 | 0.095 | 0.866 | 135 | 505 |
18-30SO00 | 30 | 18 | 16 | 0.047 | 0.030 | 0.095 | 0.895 | 150 | 544 |
18-36SO00 | 36 | 18 | 16 | 0.047 | 0.030 | 0.100 | 0.969 | 180 | 641 |
18-50SO00 | 50 | 18 | 16 | 0.047 | 0.030 | 0.110 | 1.120 | 249 | 866 |
16-02SO00 | 2 | 16 | 26 | 0.060 | 0.030 | 0.060 | 0.365 | 16 | 82 |
16-03SO00 | 3 | 16 | 26 | 0.060 | 0.030 | 0.060 | 0.385 | 24 | 97 |
16-04SO00 | 4 | 16 | 26 | 0.060 | 0.030 | 0.060 | 0.417 | 32 | 117 |
16-05SO00 | 5 | 16 | 26 | 0.060 | 0.030 | 0.080 | 0.491 | 41 | 158 |
16-06SO00 | 6 | 16 | 26 | 0.060 | 0.030 | 0.080 | 0.528 | 49 | 185 |
16-07SO00 | 7 | 16 | 26 | 0.060 | 0.030 | 0.080 | 0.528 | 57 | 192 |
16-08SO00 | 8 | 16 | 26 | 0.060 | 0.030 | 0.080 | 0.565 | 65 | 219 |
16-09SO00 | 9 | 16 | 26 | 0.060 | 0.030 | 0.080 | 0.627 | 73 | 263 |
16-10SO00 | 10 | 16 | 26 | 0.060 | 0.030 | 0.080 | 0.651 | 81 | 286 |
16-12SO00 | 12 | 16 | 26 | 0.060 | 0.030 | 0.095 | 0.701 | 97 | 335 |
16-14SO00 | 14 | 16 | 26 | 0.060 | 0.030 | 0.095 | 0.733 | 114 | 372 |
16-16SO00 | 16 | 16 | 26 | 0.060 | 0.030 | 0.095 | 0.767 | 130 | 412 |
16-18SO00 | 18 | 16 | 26 | 0.060 | 0.030 | 0.095 | 0.804 | 146 | 456 |
16-20SO00 | 20 | 16 | 26 | 0.060 | 0.030 | 0.095 | 0.804 | 162 | 470 |
16-24SO00 | 24 | 16 | 26 | 0.060 | 0.030 | 0.095 | 0.927 | 195 | 606 |
16-27SO00 | 27 | 16 | 26 | 0.060 | 0.030 | 0.110 | 0.976 | 219 | 676 |
16-30SO00 | 30 | 16 | 26 | 0.060 | 0.030 | 0.110 | 1.008 | 243 | 729 |
16-36SO00 | 36 | 16 | 26 | 0.060 | 0.030 | 0.110 | 1.080 | 292 | 847 |
16-50SO00 | 50 | 16 | 26 | 0.060 | 0.030 | 0.125 | 1.258 | 405 | 1157 |
14-02SO00 | 2 | 14 | 41 | 0.075 | 0.045 | 0.075 | 0.474 | 26 | 137 |
14-03SO00 | 3 | 14 | 41 | 0.075 | 0.045 | 0.075 | 0.500 | 38 | 161 |
14-04SO00 | 4 | 14 | 41 | 0.075 | 0.045 | 0.075 | 0.542 | 51 | 194 |
14-05SO00 | 5 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.627 | 64 | 255 |
14-06SO00 | 6 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.675 | 77 | 299 |
14-07SO00 | 7 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.675 | 90 | 310 |
14-08SO00 | 8 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.724 | 102 | 355 |
14-09SO00 | 9 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.805 | 115 | 429 |
14-10SO00 | 10 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.837 | 128 | 468 |
14-12SO00 | 12 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.863 | 153 | 512 |
14-14SO00 | 14 | 14 | 41 | 0.075 | 0.045 | 0.095 | 0.905 | 179 | 572 |
14-16SO00 | 16 | 14 | 41 | 0.075 | 0.045 | 0.110 | 0.980 | 205 | 666 |
14-18SO00 | 18 | 14 | 41 | 0.075 | 0.045 | 0.110 | 1.029 | 230 | 738 |
14-20SO00 | 20 | 14 | 41 | 0.075 | 0.045 | 0.110 | 1.029 | 256 | 760 |
14-24SO00 | 24 | 14 | 41 | 0.075 | 0.045 | 0.110 | 1.191 | 307 | 987 |
14-27SO00 | 27 | 14 | 41 | 0.075 | 0.045 | 0.125 | 1.247 | 345 | 1091 |
14-30SO00 | 30 | 14 | 41 | 0.075 | 0.045 | 0.125 | 1.289 | 384 | 1178 |
14-36SO00 | 36 | 14 | 41 | 0.075 | 0.045 | 0.125 | 1.383 | 460 | 1372 |
14-50SO00 | 50 | 14 | 41 | 0.075 | 0.045 | 0.125 | 1.577 | 639 | 1819 |
12-02SO00 | 2 | 12 | 65 | 0.090 | 0.045 | 0.090 | 0.534 | 41 | 180 |
12-03SO00 | 3 | 12 | 65 | 0.090 | 0.045 | 0.090 | 0.562 | 61 | 213 |
12-04SO00 | 4 | 12 | 65 | 0.090 | 0.045 | 0.090 | 0.608 | 81 | 258 |
12-05SO00 | 5 | 12 | 65 | 0.090 | 0.045 | 0.095 | 0.667 | 101 | 314 |
12-06SO00 | 6 | 12 | 65 | 0.090 | 0.045 | 0.095 | 0.720 | 122 | 369 |
12-07SO00 | 7 | 12 | 65 | 0.090 | 0.045 | 0.095 | 0.720 | 142 | 386 |
12-08SO00 | 8 | 12 | 65 | 0.090 | 0.045 | 0.095 | 0.773 | 162 | 444 |
12-09SO00 | 9 | 12 | 65 | 0.090 | 0.045 | 0.095 | 0.861 | 182 | 535 |
12-10SO00 | 10 | 12 | 65 | 0.090 | 0.045 | 0.095 | 0.897 | 203 | 584 |
12-12SO00 | 12 | 12 | 65 | 0.090 | 0.045 | 0.110 | 0.955 | 243 | 674 |
12-14SO00 | 14 | 12 | 65 | 0.090 | 0.045 | 0.110 | 1.001 | 284 | 754 |
12-16SO00 | 16 | 12 | 65 | 0.090 | 0.045 | 0.110 | 1.051 | 324 | 841 |
12-18SO00 | 18 | 12 | 65 | 0.090 | 0.045 | 0.110 | 1.104 | 365 | 933 |
12-20SO00 | 20 | 12 | 65 | 0.090 | 0.045 | 0.110 | 1.104 | 405 | 968 |
12-24SO00 | 24 | 12 | 65 | 0.090 | 0.045 | 0.125 | 1.311 | 486 | 1293 |
12-27SO00 | 27 | 12 | 65 | 0.090 | 0.045 | 0.125 | 1.339 | 547 | 1383 |
12-30SO00 | 30 | 12 | 65 | 0.090 | 0.045 | 0.125 | 1.385 | 608 | 1499 |
12-36SO00 | 36 | 12 | 65 | 0.090 | 0.045 | 0.125 | 1.488 | 730 | 1754 |
12-50SO00 | 50 | 12 | 65 | 0.090 | 0.045 | 0.140 | 1.730 | 1013 | 2394 |
10-02SO00 | 2 | 10 | 104 | 0.120 | 0.045 | 0.090 | 0.594 | 65 | 233 |
10-03SO00 | 3 | 10 | 104 | 0.120 | 0.045 | 0.090 | 0.627 | 97 | 280 |
10-04SO00 | 4 | 10 | 104 | 0.120 | 0.045 | 0.090 | 0.681 | 130 | 342 |
10-05SO00 | 5 | 10 | 104 | 0.120 | 0.045 | 0.095 | 0.748 | 162 | 418 |
10-06SO00 | 6 | 10 | 104 | 0.120 | 0.045 | 0.095 | 0.810 | 195 | 494 |
10-07SO00 | 7 | 10 | 104 | 0.120 | 0.045 | 0.095 | 0.810 | 227 | 520 |
10-08SO00 | 8 | 10 | 104 | 0.120 | 0.045 | 0.095 | 0.872 | 259 | 600 |
10-09SO00 | 9 | 10 | 104 | 0.120 | 0.045 | 0.110 | 1.005 | 292 | 754 |
10-10SO00 | 10 | 10 | 104 | 0.120 | 0.045 | 0.110 | 1.046 | 324 | 824 |
10-12SO00 | 12 | 10 | 104 | 0.120 | 0.045 | 0.110 | 1.080 | 389 | 913 |
10-14SO00 | 14 | 10 | 104 | 0.120 | 0.045 | 0.110 | 1.133 | 454 | 1027 |
10-16SO00 | 16 | 10 | 104 | 0.120 | 0.045 | 0.110 | 1.191 | 519 | 1148 |
10-18SO00 | 18 | 10 | 104 | 0.120 | 0.045 | 0.125 | 1.284 | 584 | 1319 |
10-20SO00 | 20 | 10 | 104 | 0.120 | 0.045 | 0.125 | 1.284 | 649 | 1372 |
10-24SO00 | 24 | 10 | 104 | 0.120 | 0.045 | 0.125 | 1.491 | 778 | 1770 |
10-27SO00 | 27 | 10 | 104 | 0.120 | 0.045 | 0.125 | 1.524 | 876 | 1901 |
10-30SO00 | 30 | 10 | 104 | 0.120 | 0.045 | 0.125 | 1.577 | 973 | 2065 |
8-02SO00 | 2 | 8 | 133 | 0.158 | 0.050 | 0.090 | 0.702 | 106 | 336 |
8-03SO00 | 3 | 8 | 133 | 0.158 | 0.050 | 0.090 | 0.743 | 159 | 409 |
8-04SO00 | 4 | 8 | 133 | 0.158 | 0.050 | 0.090 | 0.811 | 212 | 504 |
8-05SO00 | 5 | 8 | 133 | 0.158 | 0.050 | 0.090 | 0.884 | 265 | 610 |
6-02SO00 | 2 | 6 | 133 | 0.199 | 0.050 | 0.090 | 0.783 | 168 | 445 |
6-03SO00 | 3 | 6 | 133 | 0.199 | 0.050 | 0.125 | 0.901 | 251 | 612 |
6-04SO00 | 4 | 6 | 133 | 0.199 | 0.050 | 0.140 | 1.009 | 335 | 784 |
6-05SO00 | 5 | 6 | 133 | 0.199 | 0.050 | 0.140 | 1.094 | 419 | 940 |
4-02SO00 | 2 | 4 | 133 | 0.243 | 0.050 | 0.140 | 0.970 | 249 | 675 |
4-03SO00 | 3 | 4 | 133 | 0.243 | 0.050 | 0.140 | 1.025 | 373 | 828 |
4-04SO00 | 4 | 4 | 133 | 0.243 | 0.050 | 0.155 | 1.145 | 498 | 1058 |
4-05SO00 | 5 | 4 | 133 | 0.243 | 0.050 | 0.155 | 1.241 | 622 | 1273 |
2-02SO00 | 2 | 2 | 133 | 0.317 | 0.055 | 0.155 | 1.164 | 424 | 1020 |
2-03SO00 | 3 | 2 | 133 | 0.317 | 0.055 | 0.155 | 1.232 | 635 | 1268 |
2-04SO00 | 4 | 2 | 133 | 0.317 | 0.055 | 0.170 | 1.373 | 847 | 1619 |
2-05SO00 | 5 | 2 | 133 | 0.317 | 0.055 | 0.170 | 1.492 | 1059 | 1958 |
Show
entries.
Notes: