CHECK OUT OUR PROMOTIONS HERE
Home Products SO Portable Cord Cables SJOOW Copper 300 V
Conductors: Flexible fine stranded conductors.
Insulation: Heat, moisture and oil resistant EPDM rubber insulation.
Assembly: The insulated conductors are cabled with non-wicking wax paper fillers, with a tissue-paper separator wrapped around the assembly to promote easier removal of the jacket.
Jacket: A heat, moisture and oil resistant flexible CPE jacket is extruded over the assembly to complete the construction.
These cables are manufactured and tested to meet or exceed the following standards:
UL 62 & CSA C22.2 No. 49 — Flexible Cords and Cables
Item # | Number of Insulated Conductors | Conductor | Thickness |
Overall Diameter |
Weight | ||||
Size |
Strands |
Diameter |
Insulation |
Jacket |
Cu |
Net |
|||
18-02JO00 | 2 | 18 | 16 | 0.047 | 0.030 | 0.030 | 0.311 | 10 | 58 |
18-03JO00 | 3 | 18 | 16 | 0.047 | 0.030 | 0.030 | 0.329 | 15 | 69 |
18-04JO00 | 4 | 18 | 16 | 0.047 | 0.030 | 0.030 | 0.357 | 20 | 83 |
18-05JO00 | 5 | 18 | 16 | 0.047 | 0.030 | 0.030 | 0.388 | 25 | 99 |
16-02JO00 | 2 | 16 | 26 | 0.061 | 0.030 | 0.030 | 0.340 | 16 | 73 |
16-03JO00 | 3 | 16 | 26 | 0.061 | 0.030 | 0.030 | 0.360 | 24 | 87 |
16-04JO00 | 4 | 16 | 26 | 0.061 | 0.030 | 0.030 | 0.392 | 32 | 106 |
16-05JO00 | 5 | 16 | 26 | 0.061 | 0.030 | 0.030 | 0.427 | 41 | 128 |
14-02JO00 | 2 | 14 | 41 | 0.080 | 0.030 | 0.030 | 0.377 | 26 | 93 |
14-03JO00 | 3 | 14 | 41 | 0.080 | 0.030 | 0.030 | 0.400 | 38 | 113 |
14-04JO00 | 4 | 14 | 41 | 0.080 | 0.030 | 0.030 | 0.437 | 51 | 139 |
14-05JO00 | 5 | 14 | 41 | 0.080 | 0.030 | 0.030 | 0.477 | 64 | 168 |
12-02JO00 | 2 | 12 | 65 | 0.092 | 0.030 | 0.045 | 0.431 | 41 | 129 |
12-03JO00 | 3 | 12 | 65 | 0.092 | 0.030 | 0.045 | 0.456 | 61 | 157 |
12-04JO00 | 4 | 12 | 65 | 0.092 | 0.030 | 0.045 | 0.497 | 81 | 193 |
12-05JO00 | 5 | 12 | 65 | 0.092 | 0.030 | 0.045 | 0.540 | 101 | 233 |
10-02JO00 | 2 | 10 | 104 | 0.120 | 0.045 | 0.060 | 0.571 | 65 | 220 |
10-03JO00 | 3 | 10 | 104 | 0.120 | 0.045 | 0.060 | 0.604 | 97 | 266 |
10-04JO00 | 4 | 10 | 104 | 0.120 | 0.045 | 0.060 | 0.659 | 130 | 328 |
10-05JO00 | 5 | 10 | 104 | 0.120 | 0.045 | 0.060 | 0.718 | 162 | 396 |
Show
entries.
Notes: