CHECK OUT OUR PROMOTIONS HERE
These conductors are manufactured and tested to meet or exceed the following standards:
Codeword |
Size |
Stranding | Class |
Wire Diameter |
Overall Diameter |
Cross-Sectional Area |
Weight |
Rated Strength |
DC Resistance |
Ampacity |
Peachbell | 6 | 7 | A | 0.0612 | 0.184 | 0.0206 | 24.6 | 563 | 0.659 | 103 |
Rose | 4 | 7 | A | 0.0772 | 0.232 | 0.0328 | 39.1 | 881 | 0.414 | 138 |
Iris | 2 | 7 | AA, A | 0.0974 | 0.292 | 0.0522 | 62.2 | 1350 | 0.260 | 185 |
Pansy | 1 | 7 | AA, A | 0.1093 | 0.328 | 0.0657 | 78.4 | 1640 | 0.207 | 214 |
Poppy | 1/0 | 7 | AA, A | 0.1228 | 0.368 | 0.0829 | 98.9 | 1990 | 0.164 | 247 |
Aster | 2/0 | 7 | AA, A | 0.1379 | 0.414 | 0.1045 | 124.8 | 2510 | 0.130 | 286 |
Phlox | 3/0 | 7 | AA, A | 0.1548 | 0.464 | 0.1317 | 157.2 | 3040 | 0.103 | 331 |
Oxlip | 4/0 | 7 | AA, A | 0.1739 | 0.522 | 0.1663 | 198.4 | 3830 | 0.0817 | 383 |
Sneezewort | 250 | 7 | AA | 0.1890 | 0.567 | 0.1964 | 234.4 | 4520 | 0.0691 | 425 |
Valerian | 250 | 19 | A | 0.1147 | 0.574 | 0.1963 | 234.3 | 4660 | 0.0691 | 426 |
Daisy | 266.8 | 7 | AA | 0.1953 | 0.586 | 0.2097 | 250.2 | 4830 | 0.0648 | 443 |
Laurel | 266.8 | 19 | A | 0.1185 | 0.593 | 0.2095 | 250.1 | 4970 | 0.0648 | 444 |
Peony | 300 | 19 | A | 0.1257 | 0.629 | 0.2358 | 281.4 | 5480 | 0.0576 | 478 |
Tulip | 336.4 | 19 | A | 0.1331 | 0.666 | 0.2644 | 315.5 | 6150 | 0.0514 | 513 |
Daffodil | 350 | 19 | A | 0.1357 | 0.679 | 0.2748 | 327.9 | 6390 | 0.0494 | 526 |
Canna | 397.5 | 19 | AA, A | 0.1447 | 0.724 | 0.3125 | 372.9 | 7110 | 0.0435 | 570 |
Goldentuft | 450 | 19 | AA | 0.1539 | 0.769 | 0.3534 | 421.8 | 7890 | 0.0384 | 616 |
Cosmos | 477 | 19 | AA | 0.1584 | 0.793 | 0.3744 | 446.8 | 8360 | 0.0362 | 639 |
Syringa | 477 | 37 | A | 0.1135 | 0.795 | 0.3744 | 446.8 | 8690 | 0.0362 | 639 |
Zinnia | 500 | 19 | AA | 0.1622 | 0.811 | 0.3926 | 468.5 | 8760 | 0.0346 | 658 |
Hyacinth | 500 | 37 | A | 0.1162 | 0.813 | 0.3294 | 468.3 | 9110 | 0.0346 | 658 |
Dahlia | 556.5 | 19 | AA | 0.1711 | 0.856 | 0.4369 | 521.4 | 9750 | 0.0311 | 703 |
Mistletoe | 556.5 | 37 | A | 0.1226 | 0.858 | 0.4368 | 521.3 | 9940 | 0.0311 | 704 |
Meadowsweet | 600 | 37 | AA, A | 0.1273 | 0.891 | 0.4709 | 562.0 | 10700 | 0.0288 | 738 |
Orchid | 636 | 37 | AA, A | 0.1311 | 0.918 | 0.4995 | 596.1 | 11400 | 0.0272 | 765 |
Heuchera | 650 | 37 | AA | 0.1326 | 0.928 | 0.5110 | 609.8 | 11600 | 0.0266 | 775 |
Verbena | 700 | 37 | AA | 0.1375 | 0.963 | 0.5494 | 655.7 | 12500 | 0.0247 | 812 |
Flag | 700 | 61 | A | 0.1071 | 0.964 | 0.5495 | 655.8 | 12900 | 0.0247 | 812 |
Violet | 715.5 | 37 | AA | 0.1391 | 0.974 | 0.5623 | 671.0 | 12800 | 0.0242 | 823 |
Nasturtium | 715.5 | 61 | A | 0.1083 | 0.975 | 0.5619 | 670.6 | 13100 | 0.0242 | 823 |
Petunia | 750 | 37 | AA | 0.1424 | 0.997 | 0.5893 | 703.2 | 13100 | 0.0230 | 847 |
Cattail | 750 | 61 | A | 0.1109 | 0.998 | 0.5892 | 703.2 | 13500 | 0.0230 | 847 |
Arbutus | 795 | 37 | AA | 0.1466 | 1.026 | 0.6245 | 745.3 | 13900 | 0.0217 | 878 |
Lilac | 795 | 61 | A | 0.1142 | 1.028 | 0.6248 | 745.7 | 14300 | 0.0217 | 879 |
Cockscomb | 900 | 37 | AA | 0.1560 | 1.092 | 0.7072 | 844.0 | 16400 | 0.0192 | 948 |
Snapdragon | 900 | 61 | A | 0.1215 | 1.094 | 0.7072 | 844.0 | 15900 | 0.0192 | 948 |
Magnolia | 954 | 37 | AA | 0.1606 | 1.124 | 0.7495 | 894.5 | 16400 | 0.0181 | 982 |
Goldenrod | 954 | 61 | A | 0.1251 | 1.126 | 0.7498 | 894.8 | 16900 | 0.0181 | 983 |
Hawkweed | 1000 | 37 | AA | 0.1644 | 1.150 | 0.7854 | 937.3 | 17200 | 0.0173 | 1010 |
Camellia | 1000 | 61 | A | 0.1280 | 1.152 | 0.7849 | 936.8 | 17700 | 0.0173 | 1011 |
Bluebell | 1033.5 | 37 | AA | 0.1671 | 1.170 | 0.8114 | 968.3 | 17700 | 0.0167 | 1031 |
Larkspur | 1033.5 | 61 | A | 0.1302 | 1.172 | 0.8112 | 969.2 | 18300 | 0.0167 | 1032 |
Marigold | 1113 | 61 | AA, A | 0.1351 | 1.216 | 0.8744 | 1044 | 19700 | 0.0155 | 1079 |
Hawthorn | 1192.5 | 61 | AA, A | 0.1398 | 1.258 | 0.9363 | 1117 | 21100 | 0.0145 | 1124 |
Narcissus | 1272 | 61 | AA, A | 0.1444 | 1.300 | 0.9990 | 1192 | 22000 | 0.0136 | 1169 |
Columbine | 1351.5 | 61 | AA, A | 0.1488 | 1.340 | 1.0608 | 1266 | 23400 | 0.0128 | 1212 |
Carnation | 1431 | 61 | AA, A | 0.1532 | 1.379 | 1.1244 | 1342 | 24300 | 0.0121 | 1253 |
Gladiolus | 1510.5 | 61 | AA, A | 0.1574 | 1.417 | 1.1869 | 1417 | 25600 | 0.0114 | 1294 |
Coreopsis | 1590 | 61 | AA | 0.1614 | 1.454 | 1.2480 | 1489 | 27000 | 0.0109 | 1333 |
Jessamine | 1750 | 61 | AA | 0.1694 | 1.525 | 1.3748 | 1641 | 29700 | 0.00989 | 1408 |
Cowslip | 2000 | 91 | A | 0.1482 | 1.630 | 1.5697 | 1873 | 34200 | 0.00864 | 1518 |
Sagebrush | 2250 | 91 | A | 0.1572 | 1.729 | 1.7662 | 2128 | 37700 | 0.00777 | 1612 |
Lupine | 2500 | 91 | A | 0.1657 | 1.823 | 1.9623 | 2365 | 41900 | 0.00699 | 1706 |
Bitterroot | 2750 | 91 | A | 0.1738 | 1.913 | 2.1589 | 2602 | 46100 | 0.00634 | 1793 |
Trillium | 3000 | 127 | A | 0.1537 | 1.996 | 2.3564 | 2840 | 50300 | 0.00581 | 1874 |
Bluebonnet | 3500 | 127 | A | 0.1660 | 2.158 | 2.7486 | 3345 | 58700 | 0.00498 | 2014 |
Show
entries.
Notes: