CHECK OUT OUR PROMOTIONS HERE
Home Products Aluminum Building Wire 600 V Aluminum USE-2 RHH or RHW-2
Colored XLPE
Overall Diameter Less than or Equal to 1.000 in
These cables are manufactured and tested to meet or exceed the following standards:
Item # |
Conductor Size |
Conductor Diameter |
Insulation Thickness |
Diameter |
Al Weight |
Net Weight |
A8-01URD-UL8 | 8 | 0.134 | 0.060 | 0.254 | 15.5 | 32.3 |
A6-01URD-UL8 | 6 | 0.169 | 0.060 | 0.289 | 24.7 | 44.6 |
A4-01URD-UL8 | 4 | 0.213 | 0.060 | 0.333 | 39.3 | 63.0 |
A3-01URD-UL8 | 3 | 0.238 | 0.060 | 0.358 | 49.5 | 75.3 |
A2-01URD-UL8 | 2 | 0.268 | 0.060 | 0.388 | 62.5 | 90.9 |
A1-01URD-UL8 | 1 | 0.299 | 0.080 | 0.459 | 78.8 | 123 |
A1/0-01URD-UL8 | 1/0 | 0.336 | 0.080 | 0.496 | 99.4 | 148 |
A2/0-01URD-UL8 | 2/0 | 0.376 | 0.080 | 0.536 | 125 | 178 |
A3/0-01URD-UL8 | 3/0 | 0.423 | 0.080 | 0.583 | 158 | 216 |
A4/0-01URD-UL8 | 4/0 | 0.475 | 0.080 | 0.635 | 199 | 263 |
A250-01URD-UL8 | 250 | 0.520 | 0.095 | 0.710 | 235 | 319 |
A300-01URD-UL8 | 300 | 0.570 | 0.095 | 0.760 | 282 | 373 |
A350-01URD-UL8 | 350 | 0.616 | 0.095 | 0.806 | 329 | 427 |
A400-01URD-UL8 | 400 | 0.659 | 0.095 | 0.849 | 376 | 480 |
A500-01URD-UL8 | 500 | 0.736 | 0.095 | 0.926 | 471 | 585 |
A600-01URD-UL8 | 600 | 0.813 | 0.110 | 1.033 | 565 | 712 |
A700-01URD-UL8 | 700 | 0.877 | 0.110 | 1.097 | 659 | 816 |
A750-01URD-UL8 | 750 | 0.908 | 0.110 | 1.128 | 706 | 868 |
A900-01URD-UL8 | 900 | 0.999 | 0.110 | 1.219 | 847 | 1023 |
A1000-01URD-UL8 | 1000 | 1.060 | 0.110 | 1.280 | 941 | 1127 |
Show
entries.
Notes: