CHECK OUT OUR PROMOTIONS HERE
Home Products Utility Aluminum Cables Aluminum URD Cables (Underground) 600 V 1350 Aluminum URD Cable – Triplex (Type USE-2)
Phases: Black, marked “”PHASE A”” or “”PHASE B””
Neutral: Black with 3 yellow stripes
Overall Diameter Less than or Equal to 1.000 in
Overall Diameter Greater than 1.000 in
These cables are manufactured and tested to meet or exceed the following standards:
Code Word | Phase | Neutral |
Overall Diameter |
Weight | |||||
Conductor Size |
Insulation Thickness |
Diameter |
Conductor Size |
Insulation Thickness |
Diameter |
Al |
Net (lb / 1000 ft) |
||
Erskine | 6 | 0.060 | 0.289 | 6 | 0.060 | 0.289 | 0.623 | 75.3 | 136 |
Vassar | 4 | 0.060 | 0.333 | 4 | 0.060 | 0.333 | 0.718 | 120 | 192 |
Stephens | 2 | 0.060 | 0.388 | 4 | 0.060 | 0.333 | 0.836 | 167 | 249 |
Ramapo | 2 | 0.060 | 0.388 | 2 | 0.060 | 0.388 | 0.836 | 191 | 278 |
Brenau | 1/0 | 0.080 | 0.496 | 2 | 0.060 | 0.388 | 1.069 | 266 | 393 |
Bergen | 1/0 | 0.080 | 0.496 | 1/0 | 0.080 | 0.496 | 1.069 | 303 | 450 |
Converse | 2/0 | 0.080 | 0.536 | 1 | 0.080 | 0.459 | 1.155 | 335 | 487 |
Hunter | 2/0 | 0.080 | 0.536 | 2/0 | 0.080 | 0.536 | 1.155 | 383 | 544 |
Hollins | 3/0 | 0.080 | 0.583 | 1/0 | 0.080 | 0.496 | 1.256 | 421 | 589 |
Rockland | 3/0 | 0.080 | 0.583 | 3/0 | 0.080 | 0.583 | 1.256 | 480 | 659 |
Sweetbriar | 4/0 | 0.080 | 0.635 | 2/0 | 0.080 | 0.536 | 1.368 | 533 | 718 |
Monmouth | 4/0 | 0.080 | 0.635 | 4/0 | 0.080 | 0.635 | 1.368 | 609 | 805 |
Pratt | 250 | 0.095 | 0.710 | 3/0 | 0.080 | 0.583 | 1.530 | 640 | 871 |
Wesleyan | 350 | 0.095 | 0.806 | 4/0 | 0.080 | 0.635 | 1.737 | 874 | 1139 |
Holyoke | 500 | 0.095 | 0.926 | 300 | 0.095 | 0.760 | 1.995 | 1243 | 1569 |
Rider | 500 | 0.095 | 0.926 | 350 | 0.095 | 0.806 | 1.995 | 1292 | 1625 |
Fairfield | 750 | 0.110 | 1.128 | 500 | 0.095 | 0.926 | 2.431 | 1915 | 2361 |
Show
entries.
Notes: