CHECK OUT OUR PROMOTIONS HERE
Home Products Utility Aluminum Cables Aluminum URD Cables (Underground) 600 V 1350 Aluminum URD Cable – Single (Type USE-2)
Black XLPE
Overall Diameter Less than or Equal to 1.000 in
Overall Diameter Greater than 1.000 in
These cables are manufactured and tested to meet or exceed the following standards:
Code Word |
Conductor Size |
Insulation Thickness |
Diameter |
Al Weight |
Net Weight |
Princeton | 6 | 0.060 | 0.289 | 24.7 | 44.5 |
Mercer | 4 | 0.060 | 0.333 | 39.3 | 62.9 |
Clemson | 2 | 0.060 | 0.388 | 62.5 | 90.7 |
Kenyon | 1 | 0.080 | 0.459 | 78.8 | 122 |
Harvard | 1/0 | 0.080 | 0.496 | 99.4 | 147 |
Yale | 2/0 | 0.080 | 0.536 | 125.0 | 178 |
Tufts | 3/0 | 0.080 | 0.583 | 158.0 | 215 |
Beloit | 4/0 | 0.080 | 0.635 | 199.0 | 263 |
Hofstra | 250 | 0.095 | 0.710 | 235.0 | 319 |
Gonzaga | 300 | 0.095 | 0.760 | 282.0 | 372 |
Rutgers | 350 | 0.095 | 0.806 | 329.0 | 427 |
Emory | 500 | 0.095 | 0.926 | 471.0 | 583 |
Duke | 600 | 0.110 | 1.033 | 565.0 | 711 |
Furman | 700 | 0.110 | 1.097 | 659.0 | 816 |
Sewanee | 750 | 0.110 | 1.128 | 706.0 | 866 |
Fordham | 1000 | 0.110 | 1.280 | 941.0 | 1124 |
Show
entries.
Notes: