CHECK OUT OUR PROMOTIONS HERE

 

THHN/THWN-2 Aluminum Power Cable CWC LowFriction 600 V

THHN/THWN-2 Aluminum Power Cable CWC LowFriction 600 V

CWC LowFriction UL Type THHN / THWN-2, Aluminum Conductor, 90°C Dry or Wet, 75°C in Oil, Rated 600 V
Item #

Conductor Size
(AWG or kcmil)

Conductor Diameter
(in)

Insulation Thickness
(in)

Covering Thickness
(in)

Overall Diameter (in)

Al Weight
(lb / 1000 ft)

Net Weight
(lb / 1000 ft)

A8-01THHN 8 0.134 0.030 0.005 0.204 15.5 24.0
A6-01THHN 6 0.169 0.030 0.005 0.239 24.7 35.0
A4-01THHN 4 0.213 0.040 0.006 0.305 39.3 56.5
A3-01THHN 3 0.238 0.040 0.006 0.330 49.5 68.4
A2-01THHN 2 0.268 0.040 0.006 0.360 62.5 83.4
A1-01THHN 1 0.299 0.050 0.007 0.413 78.8 108
A1/0-01THHN 1/0 0.336 0.050 0.007 0.450 99.4 132
A2/0-01THHN 2/0 0.376 0.050 0.007 0.490 125 161
A3/0-01THHN 3/0 0.423 0.050 0.007 0.537 158 198
A4/0-01THHN 4/0 0.475 0.050 0.007 0.589 199 243
A250-01THHN 250 0.520 0.060 0.008 0.656 235 293
A300-01THHN 300 0.570 0.060 0.008 0.706 282 345
A350-01THHN 350 0.616 0.060 0.008 0.752 329 396
A400-01THHN 400 0.659 0.060 0.008 0.795 376 447
A500-01THHN 500 0.736 0.060 0.008 0.872 471 550
A600-01THHN 600 0.813 0.070 0.009 0.971 565 667
A700-01THHN 700 0.877 0.070 0.009 1.035 659 768
A750-01THHN 750 0.908 0.070 0.009 1.066 706 819
A900-01THHN 900 0.999 0.070 0.009 1.157 847 970
A1000-01THHN 1000 1.060 0.070 0.009 1.218 941 1071

Notes:

  1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.