CHECK OUT OUR PROMOTIONS HERE
Home Products Aluminum Building Wire XHHW-2 Aluminum Power Cable CWC LowFriction 600 V / 1000 V
Colored XLPE
Overall Diameter Less than or Equal to 1.000 in
Overall Diameter Greater than 1.000 in
These cables are manufactured and tested to meet or exceed the following standards:
Item # |
Conductor Size |
Conductor Diameter |
Insulation Thickness |
Overall Diameter (in) |
Al Weight |
Net Weight |
A8-01XHHW | 8 | 0.134 | 0.045 | 0.224 | 15.5 | 27.1 |
A6-01XHHW | 6 | 0.169 | 0.045 | 0.259 | 24.7 | 38.6 |
A4-01XHHW | 4 | 0.213 | 0.045 | 0.303 | 39.3 | 56.1 |
A3-01XHHW | 3 | 0.238 | 0.045 | 0.328 | 49.5 | 67.9 |
A2-01XHHW | 2 | 0.268 | 0.045 | 0.358 | 62.5 | 82.9 |
A1-01XHHW | 1 | 0.299 | 0.055 | 0.409 | 78.8 | 107 |
A1/0-01XHHW | 1/0 | 0.336 | 0.055 | 0.446 | 99.4 | 131 |
A2/0-01XHHW | 2/0 | 0.376 | 0.055 | 0.486 | 125 | 159 |
A3/0-01XHHW | 3/0 | 0.423 | 0.055 | 0.533 | 158 | 196 |
A4/0-01XHHW | 4/0 | 0.475 | 0.055 | 0.585 | 199 | 241 |
A250-01XHHW | 250 | 0.520 | 0.065 | 0.650 | 235 | 290 |
A300-01XHHW | 300 | 0.570 | 0.065 | 0.700 | 282 | 342 |
A350-01XHHW | 350 | 0.616 | 0.065 | 0.746 | 329 | 393 |
A400-01XHHW | 400 | 0.659 | 0.065 | 0.789 | 376 | 444 |
A500-01XHHW | 500 | 0.736 | 0.065 | 0.866 | 471 | 546 |
A600-01XHHW | 600 | 0.813 | 0.080 | 0.973 | 565 | 668 |
A700-01XHHW | 700 | 0.877 | 0.080 | 1.037 | 659 | 770 |
A750-01XHHW | 750 | 0.908 | 0.080 | 1.068 | 706 | 820 |
A900-01XHHW | 900 | 0.999 | 0.080 | 1.159 | 847 | 972 |
A1000-01XHHW | 1000 | 1.060 | 0.080 | 1.220 | 941 | 1073 |
Show
entries.
Notes: