CHECK OUT OUR PROMOTIONS HERE

 

Type SE XHHW Aluminum Cable (SER)

Type SE XHHW Aluminum Cable (SER)

UL Type SE Style R, Aluminum UL Type XHHW Conductors, 90°C Dry or Wet, Rated 600 V
Item # Number of Insulated Conductors Conductor Size

Overall Diameter
(in)

Weight

Insulated
(AWG or kcmil)

Bare
(AWG or kcmil)

Aluminum
(lb / 1000 ft)

Net
(lb / 1000 ft)

A8-02SER8 2 8 8 0.550 47.4 96.2
A6-02SER6 2 6 6 0.625 75.6 133.0
A4-02SER6 2 4 6 0.720 105.0 173.0
A4-02SER4 2 4 4 0.720 120.0 188.0
A2-02SER4 2 2 4 0.838 168.0 248.0
A2-02SER2 2 2 2 0.838 191.0 272.0
A1-02SER1 2 1 1 0.948 241.0 343.0
A1/0-02SER2 2 1/0 2 1.028 267.0 379.0
A1/0-02SER1/0 2 1/0 1/0 1.028 304.0 417.0
A2/0-02SER1 2 2/0 1 1.114 335.0 459.0
A2/0-02SER2/0 2 2/0 2/0 1.114 383.0 506.0
A4/0-02SER2/0 2 4/0 2/0 1.327 533.0 684.0
A4/0-02SER4/0 2 4/0 4/0 1.327 609.0 759.0
A8-03SER8 3 8 8 0.608 63.2 127.0
A6-03SER6 3 6 6 0.690 101.0 176.0
A4-03SER6 3 4 6 0.799 145.0 235.0
A2-03SER4 3 2 4 0.931 231.0 339.0
A1-03SER3 3 1 3 1.054 292.0 429.0
A1/0-03SER2 3 1/0 2 1.144 368.0 519.0
A2/0-03SER1 3 2/0 1 1.240 463.0 629.0
A3/0-03SER1/0 3 3/0 1/0 1.354 585.0 768.0
A4/0-03SER2/0 3 4/0 2/0 1.479 736.0 939.0
A250-03SER3/0 3 250 3/0 1.636 880.0 1130.0
A300-03SER4/0 3 300 4/0 1.757 1066.0 1336.0
A2-04SER4 4 2 4 1.034 295.0 429.0
A2/0-04SER1 4 2/0 1 1.380 590.0 799.0
A4/0-04SER2/0 4 4/0 2/0 1.647 939.0 1194.0
A250-04SER3/0 4 250 3/0 1.823 1120.0 1436.0

Notes:

  1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.